Ink and Toner, Toner Cartridges
HP 307A Cyan Original LaserJet Toner Cartridge
R6,756.00
Print standout business materials consistently.
HP 307A Cyan LaserJet Toner Cartridges let you stay productive and avoid wasted time. HP ColorSphere toner delivers consistent, professional results on marketing, financial, design and engineering
documents.
| Name | Value |
|---|---|
| OID | 3961248 |
| Product Number | CE741A |
| Product Name | HP 307A Cyan Original LaserJet Toner Cartridge |
| Product Line | GK |
| Average Page Yield For A4 Format, Color | 7,300 pages |
| Cartridge Color | Cyan |
| Cartridge Package Selectability | 307A |
| Code Name | Opal |
| Compatibility 01 | HP LaserJet Pro CP5225, P5225 |
| Compatibility Headline | HP 307 toner cartridges work with: |
| Compatibility Statement | HP Color LaserJet Professional CP5220 Printer series |
| Copyright Notice | © Copyright 2021 HP Development Company, L.P. The information contained herein is subject to change without notice… |
| Count of Carton In Pallet | 60 |
| Count of Cartons Per Pallet Layer | 12 |
| Count of Cartons per Pallet Layer (European Pallet) | 9 |
| Count of Layers In Pallet | 5 |
| Country of Origin | Made in Japan |
| Datasheet Photo 01 | Publication photos/HP 307 LaserJet Printing Supplies.JPG |
| Euro Pallet Weight (metric) | 114.6 kg |
| European Pallet Dimensions (metric) | 1185 x 770 x 1049 mm |
| Image Legal Disclaimer | Product image may differ from actual product |
| Non-operating Humidity Range | 10 to 80% RH |
| Operating Humidity Range | 20 to 80% RH |
| Operating Temperature Range (celsius) | 10 to 30°C |
| Package Count | 1 |
| Package Dimensions (metric) | 492 x 188 x 225 mm |
| Package Weight (metric) | ~2.62 kg |
| Page Yield | 7300 |
| Page Yield Footnote | Approximate average composite cyan, yellow, magenta yield based on ISO/IEC 19798… |
| Pallet Dimensions (metric) | 1150 x 1000 x 1267 mm |
| Pallet Weight (metric) | 177.4 kg |
| Print Cartridge, Color(s) | Cyan |
| Print Resolution Technologies | Smart |
| Print Technology | Laser |
| Printing Material Shelf Life | Not applicable |
| Product Count Per Unit | 1 |
| Product Dimensions (metric) | 492 x 188 x 225 mm |
| Product Subgroup | Standard Capacity Toner Cartridges |
| Quantity Per European Pallet | 36 |
| Quantity Per Pallet | 60 |
| Recycled Material Content | 17% |
| SNF JPEG Product Photo 190×170 | Ink Toner Paper Printer Supplies/CE741A_190x170.jpg |
| SNF JPEG Product Photo 400×400 | Ink Toner Paper Printer Supplies/CE741A_400x400.jpg |
| SNF JPEG Product Photo 70×100 | Ink Toner Paper Printer Supplies/CE741A_70x100.jpg |
| Segment | Traditional HP Toners |
| Stacking Number For Carton | 20 |
| Storage Temperature Range (celsius) | -20 to 40°C |
| Subgroup | Standard Capacity Cartridges |
| Supply Type | Cartridges |
| Technology | Laser |
| UNSPSC Code | 44103103 |
| UPC Number | 884420306191 |
| Warranty Features | This HP product is warranted to be free from defects in materials and workmanship. |
| Warranty Standard Statement | This HP product is warranted to be free from defects in materials and workmanship… |
| Weight (metric) | ~1.8 kg |
| What Is In The Box | Toner cartridge; Recycling guide |









