Ink and Toner, Toner Cartridges
HP 53A Black Original LaserJet Toner Cartridge
R2,462.00
HP 53A LaserJet Toner Cartridge, black. Average cartridge yields 3,000 standard pages
HP 53 LaserJet Toner Cartridges cartridges deliver consistent performance and professional results so you stay productive.
| Name | Value |
| OID | 1839979 |
| Product Number | Q7553A |
| Product Name | HP 53A Black Original LaserJet Toner Cartridge |
| Product Line | GJ |
| Additional Information Pointer About HP | http://www.hp.com |
| Average Page Yield For A4 Format, Black and White | 3,000 pages |
| Cartridge Color | Black |
| Cartridge Package Selectability | 53A |
| Compatibility 01 | HP LaserJet M2727, P2014, P2015 |
| Compatibility Headline | HP 53 toner cartridges work with: |
| Compatibility Statement | HP LaserJet P2015 Printer series |
| Copyright Notice | © Copyright 2021 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
| Count of Carton In Pallet | 150 |
| Count of Cartons Per Pallet Layer | 25 |
| Count of Cartons per Pallet Layer (European Pallet) | 20 |
| Count of Layers In Pallet | 6 |
| Country of Origin | Made in China, United States |
| Datasheet Photo 01 | Publication photos/HP 53.JPG |
| Datasheet Publication Number | 4AA5-6794 |
| Euro Pallet Weight (metric) | 125 kg |
| European Pallet Dimensions (metric) | 1170 x 780 x 989 mm |
| Image Legal Disclaimer | Product image may differ from actual product |
| Non-operating Humidity Range | 10 to 90% RH |
| Operating Humidity Range | 20 to 80% RH |
| Operating Temperature Range (celsius) | 10 to 32.5°C |
| Package Count | 1 |
| Package Dimensions (metric) | 390 x 117 x 168 mm |
| Package Weight (metric) | 1.0 kg |
| Page Yield | 3000 |
| Page Yield Footnote | Approximate average yield based on ISO/IEC 19752. Actual yield varies considerably based on content of printed pages and other factors. For details, see http://www.hp.com/go/learnaboutsupplies. |
| Pallet Dimensions (metric) | 1170 x 975 x 1146 mm |
| Pallet Weight (metric) | 171 kg |
| Print Cartridge, Color(s) | Black |
| Print Resolution Technologies | Smart |
| Print Technology | Laser |
| Printing Material Shelf Life | Not applicable |
| Product Count Per Unit | 1 |
| Product Dimensions (metric) | 117 x 390 x 168 mm |
| Product Subgroup | Standard Capacity Toner Cartridges |
| Quantity Per European Pallet | 100 |
| Quantity Per Pallet | 150 |
| Recycled Material Content | 19% |
| SNF JPEG Product Photo 190×170 | Supplies/Q7553A_190x170.jpg |
| SNF JPEG Product Photo 400×400 | supplies/Q7553A_400x400.jpg |
| SNF JPEG Product Photo 70×100 | Supplies/Q7553A_70x100.jpg |
| Segment | Traditional HP Toners |
| Stacking Number For Carton | 24 |
| Stacking Number For Pallet | 4 |
| Storage Temperature Range (celsius) | -20 to 40°C |
| Sub-Brand Name | LaserJet |
| Subgroup | Standard Capacity Cartridges |
| Supply Type | Cartridges |
| Technology | Laser |
| UNSPSC Code | 44103103 |
| UPC Number | 882780389267 |
| Warranty Features | HP’s Premium Protection Warranty. This HP product is warranted to be free from defects in materials and workmanship. |









