HP 659X High Yield Black Original LaserJet Toner Cartridge
R5,702.18
HP 659X LaserJet Toner Cartridge, black, 34,000 pages
Produce vibrant photo-like color in marketing materials with H ColorSphere 3 technology. Keep business productivity high. Optional high-yield Original HP LaserJet Toner cartridges offer over two times more pages than standard cartridges.
SKU: W2010X
Categories: Ink and Toner, Toner Cartridges
Name | Value |
OID | 21887057 |
Product Number | W2010X |
Product Name | HP 659X High Yield Black Original LaserJet Toner Cartridge |
Product Line | GK |
Average Page Yield For A4 Format, Black and White | 34,000 pages |
Cartridge Color | Black |
Cartridge Package Selectability | 659X |
Code Name | Keystone/Nagano |
Compatibility 01 | HP LaserJet Enterprise M776, M856 |
Compatibility Headline | HP 659 toner cartridges work with: |
Compatibility Statement | HP Color LaserJet Enterprise M856 Printer series, HP Color LaserJet Enterprise MFP M776 series |
Copyright Notice | © Copyright 2021 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Count of Carton In Pallet | 70 |
Count of Cartons Per Pallet Layer | 14 |
Count of Cartons per Pallet Layer (European Pallet) | 11 |
Count of Layers In Pallet | 5 |
Country of Origin | Made in Japan |
Datasheet Photo 01 | Publication photos/HP 659 LaserJet Printing Supplies.jpg |
Datasheet Photo 02 | Publication logos/Photo quality icon.jpg |
Datasheet Photo 03 | Publication logos/Environmental globe icon.jpg |
Datasheet Photo 04 | Publication logos/HP_Original_Supplies_thin_icon.jpg |
Datasheet Publication Number | 4AA7-5957 |
Euro Pallet Weight (metric) | 130.5 kg |
European Pallet Dimensions (metric) | 1127 x 785 x 1134 mm |
Image Legal Disclaimer | Product image may differ from actual product |
Non-operating Humidity Range | 10 to 90% RH |
Operating Humidity Range | 20 to 80% RH |
Operating Temperature Range (celsius) | 10 to 32.5°C |
Package Count | 1 |
Package Dimensions (metric) | 483 x 155 x 198 mm |
Package Weight (metric) | 2 kg |
Page Yield | 34000 |
Page Yield Footnote | Approximate average yield based on ISO/IEC 19798. Actual yield varies considerably based on content of printed pages and other factors. For details see http://www.hp.com/go/learnaboutsupplies. |
Pallet Dimensions (metric) | 1127 x 956 x 1134 mm |
Pallet Weight (metric) | 160.5 kg |
Print Cartridge, Color(s) | Black |
Print Resolution Technologies | JetIntelligence |
Print Technology | Laser |
Product Count Per Unit | 1 |
Product Dimensions (metric) | 483 x 155 x 198 mm |
Product Subgroup | High Capacity Toner Cartridges |
Quantity Per European Pallet | 55 |
Quantity Per Pallet | 70 |
Segment | JetIntelligence |
Stacking Number For Carton | 20 |
Storage Temperature Range (celsius) | -20 to 40°C |
Subgroup | High Capacity Cartridges |
Supply Type | Cartridges |
Technology | Laser |
UNSPSC Code | 44103103 |
UPC Number | 192545650861 |
Warranty Features | HP’s Premium Protection Warranty. This HP product is warranted to be free from defects in materials and workmanship. |
Warranty Standard Statement | HP’s Premium Protection Warranty. This HP product is warranted to be free from defects in materials and workmanship. This warranty does not apply to print cartridges that (a) have been refilled, refurbished, remanufactured or tampered with in any way, (b) experience problems resulting from misuse, improper storage, or operation outside of the published environmental specifications for the printer product or (c) exhibit wear from ordinary use. To obtain warranty service, please return the product to place of purchase (with a written description of the problem and print samples) or contact HP customer support. At HP’s option, HP will either replace products that prove to be defective or refund your purchase price. TO THE EXTENT ALLOWED BY LOCAL LAW, THE ABOVE WARRANT Y IS EXCLUSIVE AND NO OTHER WARRANTY OR CONDITION, WHETHER WRITTEN OR ORAL, IS EXPRESSED OR IMPLIED AND HP SPECIFICALLY DISCLAIMS ANY IMPLIED WARRANTIES OR CONDITIONS OF MERCHANTABILITY, SATISFACTORY QUALITY, AND FITNESS FOR A PARTICULAR PURPOSE. TO THE EXTENT ALLOWED BY LOCAL LAW, IN NO EVENT WILL HP OR ITS SUPPLIERS BE LIABLE FOR DIRECT, SPECIAL, INCIDENTAL, CONSEQUENTIAL (INCLUDING LOST PROFIT OR DATA), OR OTHER DAMAGE, WHETHER BASED IN CONTRACT, TORT, OR OTHERWISE. THE WARRANTY TERMS CONTAINED IN THIS STATEMENT, EXCEPT TO THE EXTENT LAWFULLY PERMITTED, DO NOT EXCLUDE, RESTRICT OR MODIFY AND ARE IN ADDITION TO THE MANDATORY STATUTORY RIGHTS APPLICABLE TO THE SALE OF THIS PRODUCT TO YOU. |
Weight (metric) | 1.44 kg |
What Is In The Box | Toner cartridge; Recycling guide |
Be the first to review “HP 659X High Yield Black Original LaserJet Toner Cartridge” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.