HP 90A Black Original LaserJet Toner Cartridge
R4,213.00
Keep business productivity high with professional-quality, trouble- free printing.
Increase office efficiency—produce professional-quality documents consistently. Print at high speeds without sacricing quality, and get increased energy-savings. Original HP toner cartridges are designed for optimal performance with HP printers.
SKU: CE390A
Categories: Ink and Toner, Toner Cartridges
Name | Value |
OID | 5053363 |
Product Number | CE390A |
Product Name | HP 90A Black Original LaserJet Toner Cartridge |
Product Line | GJ |
Additional Information Pointer About HP | http://www.hp.com |
Average Page Yield For A4 Format, Black and White | ~10,000 pages |
Cartridge Color | Black |
Cartridge Package Selectability | 90A |
Compatibility Headline | HP 90 toner cartridges work with: |
Compatibility Statement | HP LaserJet Enterprise M4555 MFP series, HP LaserJet Enterprise 600 M601 (only CE390A), M602, M603. |
Copyright Notice | © Copyright 2021 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Count of Carton In Pallet | 45 |
Count of Cartons Per Pallet Layer | 15 |
Count of Cartons per Pallet Layer (European Pallet) | 12 |
Count of Layers In Pallet | 3 |
Country of Origin | Product of Japan |
Datasheet Photo 01 | Publication photos/CE390A_CE390XD_CE390X_family_shot_Main.jpg |
Datasheet Publication Number | 4AA3-3781 |
Euro Pallet Weight (metric) | 109.4 kg |
European Pallet Dimensions (metric) | 1173 x 772 x 1049 mm |
European Pallet ITF-14 Unit Code | Not applicable |
Image Legal Disclaimer | Product image may differ from actual product |
Legal Disclaimer | The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Manufacturer Warranty | This HP product is warranted to be free from defects in materials and workmanship. |
Non-operating Humidity Range | 10 to 90% RH |
Operating Humidity Range | 20 to 80% RH |
Operating Temperature Range (celsius) | 10 to 32.5°C |
Package Count | 1 |
Package Dimensions (metric) | 391 x 193 x 300 mm |
Package Weight (metric) | ~2.47 kg |
Page Yield | 10000 |
Page Yield (black) | 1 Black (~10,000 pages) |
Pallet Barcode | Not applicable |
Pallet Dimensions (metric) | 1173 x 965 x 1044 mm |
Pallet Weight (metric) | 131.7 kg |
Print Cartridge, Color(s) | Black |
Print Resolution Technologies | Smart |
Print Technology | Laser |
Product Count Per Unit | 1 |
Product Dimensions (metric) | 391 x 193 x 300 mm |
Product Subgroup | Standard Capacity Toner Cartridges |
Quantity Per European Pallet | 36 |
Quantity Per Pallet | 45 |
Recycled Material Content | 0.16 |
SNF JPEG Product Photo 190×170 | Ink Toner Paper Printer Supplies/hp-90-laserjet-toner-cartridges_190x170.jpg |
SNF JPEG Product Photo 400×400 | Ink Toner Paper Printer Supplies/hp-90-laserjet-toner-cartridges_400x400.jpg |
SNF JPEG Product Photo 70×100 | Ink Toner Paper Printer Supplies/hp-90-laserjet-toner-cartridges_70x100.jpg |
Segment | Traditional HP Toners |
Stacking Number For Carton | 12 |
Storage Temperature Range (celsius) | -20 to 40°C |
Sub-Brand Name | LaserJet |
Subgroup | Standard Capacity Cartridges |
Supply Type | Cartridges |
Technology | Laser |
UNSPSC Code | 44103103 |
UPC Number | 884962517758 |
Warranty Standard Statement | This HP product is warranted to be free from defects in materials and workmanship. This warranty does not apply to products that (a) have been refilled, refurbished, remanufactured or tampered with in any way, (b) experience problems resulting from misuse, improper storage, or operation outside of the published environmental specifications for the printer product or (c) exhibit wear from ordinary use. To obtain warranty service, please return the product to place of purchase (with a written description of the problem and print samples) or contact HP customer support. At HP’s option, HP will either replace products that prove to be defective or refund your purchase price. TO THE EXTENT ALLOWED BY LOCAL LAW, THE ABOVE WARRANT Y IS EXCLUSIVE AND NO OTHER WARRANTY OR CONDITION, WHETHER WRITTEN OR ORAL, IS EXPRESSED OR IMPLIED AND HP SPECIFICALLY DISCLAIMS ANY IMPLIED WARRANTIES OR CONDITIONS OF MERCHANTABILITY, SATISFACTORY QUALITY, AND FITNESS FOR A PARTICULAR PURPOSE. TO THE EXTENT ALLOWED BY LOCAL LAW, IN NO EVENT WILL HP OR ITS SUPPLIERS BE LIABLE FOR DIRECT, SPECIAL, INCIDENTAL, CONSEQUENTIAL (INCLUDING LOST PROFIT OR DATA), OR OTHER DAMAGE, WHETHER BASED IN CONTRACT, TORT, OR OTHERWISE. THE WARRANTY TERMS CONTAINED IN THIS STATEMENT, EXCEPT TO THE EXTENT LAWFULLY PERMITTED, DO NOT EXCLUDE, RESTRICT OR MODIFY AND ARE IN ADDITION TO THE MANDATORY STATUTORY RIGHTS APPLICABLE TO THE SALE OF THIS PRODUCT TO YOU. |
Weight (metric) | ~1.71 kg |
What Is In The Box | 1 Cartridge |
Be the first to review “HP 90A Black Original LaserJet Toner Cartridge” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.