Samsung Odyssey Neo G9 57″ Curved Monitor
A groundbreaking new visual experience
The world’s first dual UHD monitor
Gaming worlds feel more real. The 57″ DUHD resolution brings you a display as wide as two UHD monitors, with incredibly detailed, pin-sharp images and a wide field of view. See more of the action, and act with conviction knowing you won’t miss a thing.
Wrap yourself in adventure
1000R curved screen
Vivid scenes wrap even more tightly around you. Experience the next level of heart-pounding gaming with even more intensity. The 1000R 57-inch super ultra-wide display fills your peripheral vision and draws you into the character’s shoes.
Sharper visuals with densely packed pixels
140 PPI
Don’t sacrifice detail, even with a larger screen. More pixels per inch gives you the level of clarity you need to pick up on the small, but significant, details across the 57″ Odyssey Neo G9 screen.
The pinnacle of video visuals
Quantum Matrix Technology
An unrivaled visual experience. Revolutionary Quantum Matrix Technology with Quantum Mini LEDs creates controlled brightness and improved contrast for refined definition. 2,392 local dimming zones combine with the highest 12-bit black levels to create unmatched picture quality.
Out of stock
[contact-form-7 id="12255" title="Product Enquiry"]| Display | |
| Screen Size (Class) | 57 |
| Flat / Curved | Curved |
| Active Display Size (HxV) | 1394.6112 x 392.2344 mm |
| Screen Curvature | 1000R |
| Aspect Ratio | 32::9 |
| Panel Type | VA |
| Brightness (Typical) | 420 cd/² |
| Brightness (Min) | 350 cd/² |
| Contrast Ratio Static | 2,500 :: 1 |
| Contrast Ratio (Dynamic) | Mega DCR |
| HDR (High Dynamic Range) | VESA DisplayHDR 1000 |
| HDR10+ | HDR10+ Gaming |
| Mini LED Local Dimming | Yes (2,392 zones) |
| Resolution | 7,680 x 2,160 |
| Response Time | 1ms(GTG) |
| Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
| Colour Support | Max 1B |
| Colour Gamut (NTSC 1976) | N/A |
| Color Gamut (DCI Coverage) | Typ 95% |
| sRGB Coverage | N/A |
| Adobe RGB Coverage | N/A |
| Refresh Rate | Max 240Hz |
| General Feature | |
| Eco Saving Plus | N/A |
| 0.00 W Off mode | N/A |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Picture-In-Picture | Yes |
| Picture-By-Picture | Yes |
| Quantum Dot Color | Yes |
| Game Mode | N/A |
| Image Size | Yes |
| Daisy Chain | N/A |
| Windows Certification | Windows 10 |
| FreeSync | FreeSync Premium Pro |
| G-Sync | N/A |
| VESA Adaptive-Sync | N/A |
| Off Timer Plus | Yes |
| Black Equalizer | Yes |
| Low Input Lag Mode | N/A |
| Virtual AIM Point | Yes |
| Core Sync | Yes |
| Game Bar 2.0 | N/A |
| Gaming Hub | N/A |
| Refresh Rate Optimizor | Yes |
| Super Arena Gaming UX | Yes |
| HDMI-CEC | N/A |
| Auto Source Switch | Auto Source Switch+ |
| Adaptive Picture | Yes |
| Ultrawide Game View | N/A |
| KVM Switch | Yes |
| Smart Service | |
| Smart Type | N/A |
| Operating System | N/A |
| Bixby | N/A |
| Far-Field Voice Interaction | N/A |
| TV Plus | N/A |
| Universal Guide | N/A |
| Alexa Built-in | N/A |
| Video Communication | N/A |
| Web Service | N/A |
| SmartThings Hub | N/A |
| Multi Device Experience | N/A |
| Wireless DeX | N/A |
| My Contents | N/A |
| ScreenVitals | N/A |
| Multi View | N/A |
| Smart Calibration | N/A |
| NFT | N/A |
| Knox Vault | N/A |
| Tap View | N/A |
| Remote Access | N/A |
| Interface | |
| Wireless Display | N/A |
| D-Sub | N/A |
| HDCP Version (D-Sub) | N/A |
| DVI | N/A |
| HDCP Version (DVI) | N/A |
| Dual Link DVI | N/A |
| Display Port | 1 EA |
| Display Port Version | 2.1 |
| HDCP Version (DP) | 2.2 |
| Display Port Out | N/A |
| Display Port Out Version | No |
| Mini-Display Port | N/A |
| HDCP Version (Mini-DP) | N/A |
| HDMI | 3 EA |
| HDMI Version | 2.1 |
| HDCP Version (HDMI) | 2.2 |
| Micro HDMI | N/A |
| Micro HDMI Version | No |
| HDCP Version (Micro HDMI) | N/A |
| Audio In | N/A |
| Headphone | Yes |
| USB Hub | 2 |
| USB Hub Version | 3 |
| USB-C | N/A |
| USB-C Charging Power | No |
| HDCP Version (USB-C) | N/A |
| Thunderbolt 3 | N/A |
| Thunderbolt 3 Charging Power (Port 1) | N/A |
| Thunderbolt 3 Charging Power (Port 2) | N/A |
| Version of Thunderbolt | N/A |
| HDCP Version (Thunderbolt) | N/A |
| Ethernet (LAN) | N/A |
| Wireless LAN Built-in | N/A |
| Bluetooth | N/A |
| Built-in Camera | N/A |
| Windows Hello Certification | N/A |
| Audio | |
| Speaker | N/A |
| Speaker Output | No |
| Adaptive Sound | N/A |
| Operation Conditions | |
| Temperature | 10°C~40°C |
| Humidity | 10%~80%, Non-Condensing |
| Calibration | |
| Factory Tunning | Yes |
| Built in Calibration Engine | N/A |
| LUT(Look-up Table) Bit Depth | N/A |
| Gray Balance | N/A |
| Uniformity Correction | N/A |
| Colour Mode | Entertain/Graphic/Eco/Game Standard / FPS / RTS / RPG / Sports / Original / Custom |
| CMS(Colour Management Software) | N/A |
| Factory Calibration Report | Yes |
| Design | |
| Front Color | BLACK |
| Rear Color | WHITE |
| Stand Color | Black |
| Stand Type | HAS |
| HAS (Height Adjustable Stand) | 120.0mm( ± 5.0mm) |
| Tilt | -3.0º(± 2°) ~ 10.0º(± 2°) |
| Swivel | -15.0º (± 2°)~ 15.0º(± 2°) |
| Pivot | N/A |
| Wall Mount | 100 x 100 |
| Eco | |
| Recycled Plastic | N/A |
| Power | |
| Power Supply | AC100-240V 50/60Hz |
| Power Consumption (Max) | 300 W |
| Power Consumption (Typ) | 59.0 W |
| Power Consumption (DPMS) | 0.50 W |
| Power Consumption (Off Mode) | 0.30 W |
| Power Consumption (Yearly) | 86 kWh/year |
| Type | Internal Power |
| Dimension | |
| Set Dimension with Stand (WxHxD) | 1327.5 x 601.0 x 499.6 mm |
| Set Dimension without Stand (WxHxD) | 1327.5 x 429.5 x 338.4 mm |
| Package Dimension (WxHxD) | 1455 x 420 x 557 mm |
| Weight | |
| Set Weight with Stand | 19.0 kg |
| Set Weight without Stand | 15.4 kg |
| Package Weight | 26.8 kg |
| Accessory | |
| Power Cable Length | 1.5 m |
| D-Sub Cable | N/A |
| DVI Cable | N/A |
| HDMI Cable | Yes |
| HDMI to DVI Cable | N/A |
| HDMI to Micro HDMI Cable | N/A |
| DP Cable | Yes |
| Mini-Display Port Cable | N/A |
| USB Type-C Cable | N/A |
| Thunderbolt 3 Cable | N/A |
| Thunderbolt 4 Cable | N/A |
| Install CD | N/A |
| USB 2.0 Cable | N/A |
| USB 3.0 Cable | Yes |
| Remote Controller | N/A |
| Camera | N/A |
| Pogo Gender | N/A |
| Disclaimer | |
| Disclaimer | N/A |
| Certification and Compliance | |
| UL Glare Free | Yes |
| Pantone Validated | N/A |
| TCO Certified | N/A |


