AOC Q27G4XM 27-inch QHD 16:9 180Hz 1ms LED IPS Gaming Monitor
Greater backlighting accuracy and ultra-high contrast
Thanks to the implemented Mini-LED technology, this model combines the highest brightness, finest picture quality and best uniformity while still being slimmer than monitors with conventional LED, provides true darkness and smaller halos.
Superior high quality viewing Quad HD (2560 x 1440) resolution allows you to view more an incredible amount of detail, resulting in visuals that are crisp and vivid. Whether editing photos, videos, or watching movies, Quad HD gives you clarity and quality. Rule the Competition with Fast IPS
Fast IPS annihilates the competition with a speed 4x faster than conventional IPS. Guaranteeing you true 1ms (GTG) response times and captivating visual quality, raise your gaming performance to the next level!
Out of stock
[contact-form-7 id="12255" title="Product Enquiry"]| Panel | 27″ (Fast IPS (QD-Mini LED)) |
| Pixel Pitch (mm) | 0.2331 (H) × 0.2331 (V) |
| Effective Viewing Area (mm) | 596.736 (H) × 335.664 (V) |
| Brightness (typical) | 450 cd/m² (SDR) / 1200 cd/m² (peak of HDR) |
| Contrast Ratio | 1200: 1 (Typical) MEGA DCR |
| Response Time | 1ms (GtG) |
| Viewing Angle | 178° (H) / 178° (V) (CR > 10) |
| Color Gamut | NTSC 127% (CIE1976) / sRGB 153% (CIE1931) / DCI-P3 116% (CIE1976) |
| Color Accuracy | Delta E < 2 |
| Optimum Resolution | 2560 × 1440 @ 180Hz – DisplayPort1.4; 2560 × 1440 @ 144Hz – HDMI2.0 |
| Display Colors | 1.07 billion |
| Signal Input | HDMI2.0 × 2, DisplayPort1.4 × 1 |
| HDCP Version | HDMI: 2.2, DisplayPort: 2.2 |
| USB Hub | no |
| Power Supply | Internal 100 – 240V~1.5A, 50 / 60Hz |
| Power Consumption (typical) | 30W |
| Speakers | no |
| Line in & Earphone | Earphone |
| Wall-Mount | 100mm × 100mm |
| Adjustable Stand | Height: 130mm, Swivel: -30° ~ 30°, Pivot: -90°~ 90°, Tilt: -5° ~ 23° |
| Product without Stand (mm) | 366.4 (H) × 614 (W) × 59.4 (D) |
| Product with Stand (mm) | 386.6~516.6 (H) × 614 (W) × 240.0 (D) |
| Packaging (mm) | 481 (H) × 820 (W) × 159(D) |
| Product without Stand (kg) | 5.51 |
| Product with Stand (kg) | 7.05 |
| Product with Packaging (kg) | 10.18 |
| Cabinet Color | Black & Red |
| Regulatory Approvals | CE / CB / FCC /RoHS |





