HP Series 3 Pro 23.8 inch FHD Monitor
R3,762.00
Increased Comfort. Improved Focus.
Keep your eyes comfortable with a flicker-free screen so you can get more done in your day. Plus, avoid the yellow color shift and keep the comfort with HP Eye Ease, an always-on hardware low-blue light filter that doesn’t impact color accuracy.
Clean Design. Clear Mind.
Streamline your desk with a monitor that helps you stay focused. Cut the clutter with neat cable management, a slim, tilt-adjustable stand, and a 3-sided micro-edge bezel to cleanly pair dual monitors. Easily customize your settings with the intuitive joypad OSD button.
IPS Technology
No matter where you stand, IPS technology ensures image accuracy and consistency across wide 178-degrees horizontal and vertical viewing angles.
Always-on, True Color, Low-Blue Light Filter
HP Eye Ease, an always-on, hardware low-blue light filter, helps keep your eyes comfortable throughout the day by reducing blue light without the yellow color shift.
| Display size (diagonal) | 23.8″ |
|---|---|
| Display size (diagonal) | 60.5 cm (23.8″) |
| Panel technology | IPS; LCD 1 |
| Display features | Tilt |
| Color gamut | 72% NTSC |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Native resolution | FHD (1920 x 1080) 1 2 |
| Resolutions supported | 640 x 480 @ 60 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 60 Hz; 640 x 480 @ 75 Hz (digital inputs only); 800 x 600 @ 75 Hz (digital inputs only); 1024 x 768 @ 75 Hz (digital inputs only); 1280 x 1024 @ 75 Hz (digital inputs only); 1920 x 1080 @ 50 Hz (digital inputs only); 1920 x 1080 @ 75 Hz (digital inputs only); 1920 x 1080 @ 100 Hz (digital inputs only) |
| Contrast ratio | 1000:1 1 |
| Display contrast ratio (dynamic) | 8000000:1 |
| Brightness | 250 nits 1 |
| Pixel pitch | 0.28 x 0.28 mm 1 |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| VGA | 1 VGA |
| Camera | No integrated camera |
| VESA mounting | 100 x 100 mm |
| Dimensions (W x D x H) | 53.89 x 5.14 x 32.36 cm (without stand) |
| Dimensions With Stand (W x D x H) | 53.89 x 18.05 x 39.79 cm |
| Package dimensions (W x D x H) | 59.5 x 12.4 x 39.1 cm |
| Weight | 3.77 kg (with stand) |
| Package weight | 5.86 kg |
| Screen treatment | Anti-glare |
| Tilt | -5 to +23° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 1 |
| Backlight type | Edge-lit; WLED |
| Bezel | 3-sided borderless |
| Curvature | Flat |
| Detachable stand | Yes |
| Display area (metric) | 52.7 x 29.64 cm |
| Response time (typical) | 5ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 30-80 kHz (VGA); 30-115 kHz (HDMI, DisplayPort™) |
| Display scan frequency (vertical) | 50-100 Hz (HDMI, DisplayPort™); 50-60 Hz (VGA) |
| Flicker-free | Yes (TÜV certified) |
| Hardness | 3H |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) 1 |
| Panel bit depth | 8 bit (6 bit + FRC) |
| Pixels per inch (ppi) | 93 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
| Management Software | HP Display Center; HP Client Management Script Library |
| Physical security | Standard lock slot 3 |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | Internal |



