HP Series 5 Pro 23.8 inch FHD Monitor
R5,332.00
Elevate your productivity
See more of your work and get more done on this 23.8″ FHD resolution monitor. A lightning-fast 100 Hz refresh rate brings out every detail. Elevate your view even more by experiencing bright, vibrant, consistent colours with 100% sRGB and HP Progressive White Balance.
Designed to inspire
Change the way you see your desk. See more of your display with the 3-sided borderless with micro-edge bezel design. To get even more done, daisy-chain this display with another HP Series 5 Pro USB-C monitor or pair it with a dock.
Take control of your comfort
Find a way to feel your best all day with 4-way adjustability optimized by the step-by-step Ergonomic Setup Guide in HP Display Center. Keep your eyes comfortable with HP Eye Ease by reducing blue light without impacting colour.
Swivel
Pivot
Tilt
Height adjust
Materials that make an impact
The better choice for a brighter tomorrow, this energy-efficient monitor’s enclosure contains at least 90% recycled plastic content. And with 100% of paper-based packaging sustainably sourced, you can feel good about your purchase.
| Display size (diagonal) | 23.8″ |
|---|---|
| Display size (diagonal) | 60.5 cm (23.8″) |
| Panel technology | IPS; LCD 1 |
| Display features | Height Adjust/Tilt/Swivel/Pivot 2 |
| Color gamut | 100% sRGB |
| Onscreen controls | Brightness+; Color; Image; Input; Power; Menu; Management; Information; Exit |
| Native resolution | FHD (1920 x 1080) 1 3 |
| Resolutions supported | 640 x 480 @ 60 Hz; 640 x 480 @ 75 Hz; 720 x 400 @ 70 Hz; 800 x 600 @ 60 Hz; 800 x 600 @ 75 Hz; 1024 x 768 @ 60 Hz; 1280 x 720 @ 60 Hz; 1280 x 1024 @ 60 Hz; 1440 x 900 @ 60 Hz; 1600 x 900 @ 60 Hz; 1680 x 1050 @ 60 Hz; 1920 x 1080 @ 50 Hz; 1920 x 1080 @ 60 Hz; 1920 x 1080 @ 100 Hz; 1280 x 1024 @ 75 Hz; 720 x 480 @ 60 Hz; 720 x 576 @ 50 Hz; 1024 x 768 @ 75 Hz; 1280 x 720 @ 50 Hz; 1280 x 720 @ 100 Hz; 1280 x 800 @ 60 Hz; 1920 x 1080 @ 75 Hz |
| Contrast ratio | 1500:1 1 |
| Display contrast ratio (dynamic) | 10000000:1 |
| Brightness | 350 nits 1 |
| Pixel pitch | 0.28 x 0.28 mm 1 |
| USB Type-A | 4 USB Type-A 5Gbps signaling rate (1 charging) |
| Usb b (hub enablement) | 1 USB-B |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™ and HDMI |
| HDMI | 1 HDMI 1.4 |
| Camera | No integrated camera |
| Dimensions (W x D x H) | 53.94 x 4.72 x 31.43 cm (without stand) |
| Dimensions With Stand (W x D x H) | 53.94 x 18.95 x 50.32 cm |
| Package dimensions (W x D x H) | 62.1 x 14 x 39.3 cm |
| Weight | 4.9 kg (with stand); 3.4 kg (without stand) |
| Package weight | 7.2 kg (with stand) |
| Screen treatment | Anti-glare |
| Swivel | ±45° |
| Tilt | -5 to +23° |
| Horizontal viewing angle | 178° |
| Vertical viewing angle | 178° |
| Aspect ratio | 16:9 1 |
| Backlight type | Edge-lit; WLED |
| Bezel | 3-sided borderless with micro-edge bezel |
| Curvature | Flat |
| Display area (metric) | 52.7 x 29.65 cm |
| Height adjustment range | 150 mm |
| Response time (typical) | 5ms GtG (with overdrive) 1 |
| Display scan frequency (horizontal) | 30-120 kHz |
| Display scan frequency (vertical) | 50-100 Hz |
| Flicker-free | Yes |
| Hardness | 3H |
| Low blue light | HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) 1 |
| Panel bit depth | 8 bit (6 bit + FRC) |
| pivot | ±90° |
| Pixels per inch (ppi) | 93 ppi |
| Resolution (maximum) | FHD (1920 x 1080 @ 100 Hz) |
| Management Software | HP Display Center; HP Client Management Script Library |
| Physical security | Standard lock slot 4 |
| Power | 100 – 240 VAC 50/60 Hz |
| Power supply type | Internal |
| Power consumption | 58 W (maximum), 22 W (typical), 0.5 W (standby) |
| Operating humidity range | 20 to 80% RH (non-condensing) |
| Non-Operating Humidity Range | 5–95% |
| Operating temperature range | 5 to 35°C |
| Operating temperature range | 41 to 95°F |



