Hisense 55Q6Q 55-inch QLED 4K Smart TV – 60Hz, Quantum Dot, VIDAA, HDR10+
Dolby Atmos
Immerse yourself in sound like never before with Dolby Atmos. This audio technology creates a 3D sound space, making you feel like you’re in the middle of the action. Every whisper, explosion, and musical note comes to life with incredible clarity.
Dolby Vision
Dolby Vision takes Hisense 55Q6Q | 55″ QLED 4K 60Hz VIDAA Smart TV’s viewing experience to a new level with superior brightness, contrast, and color. It’s the same technology used by filmmakers, bringing a stunning, dynamic picture that’s closer to the director’s original vision.
Vidaa OS
Vidaa is Hisense’s smart TV operating system, designed for simplicity and speed. It offers an easy-to-navigate interface with quick access to your favorite apps, channels, and streaming services, all in one place.
Out of stock
[contact-form-7 id="12255" title="Product Enquiry"]Image Display
| Specification | Value |
|---|---|
| Resolution (Horiz x Vert) | 3840×2160 |
| Colour depth | 8bit+FRC |
| Image refresh frequency | 60 |
| Smooth motion rate | 120 |
| Typical brightness of white | 350 cd/m2 |
| Native contrast ratio | 4000 : 1 |
| Viewing Angle (Horiz / Vert) | 178/ 178 |
| Quantum Dot | Yes |
| Wide Colour Gamut | Yes |
| Response Time | 8m/s |
Connectivity
| Specification | Value |
|---|---|
| RF- Radio frequency input | 1 |
| AV input | 1 |
| USB interface type 2.0 (Qty / List .) | 2/ USB1,USB2 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone Jack | 1 |
HDMI Ports
| Specification | Value |
|---|---|
| HDMI inputs | 3 |
| HDMI type 4K@60Hz with HDCP version 2.2 | Yes |
| Enhanced Audio Return Channel ( eARC) | Yes / HDMI 3 |
| CEC- Consumer Electronics Control via HDMI | Yes |
Smart TV
| Specification | Value |
|---|---|
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 | a, b, g, n, ac |
| Wi-Fi bands | 2.4/5.0 Ghz |
| DLNA compliance | Yes |
| Bluetooth / BT version | Yes / 5.0 |
| Anyview (Screen mirroring) | Yes |
| BVOD services | Iview, SBS on Demand, 9Now,Tenplay |
| Installed Applications | Netflix/Youtube/Disney+/Stan/AppleTV+/Prime Video |
| Freeview Plus – HbbTV 2.0 | Yes |
| Web browser | Odin |
Image Processing
| Specification | Value |
|---|---|
| Backlight Control | YES |
| Dynamic backlight control | YES |
| Variable Refresh Rate (VRR) | Yes |
| Auto Low Latency Mode for VRR | Yes |
| Zoom function settings | Auto/ 16:9/ 4:3/ Movie Zoom |
| HDR – High Dynamic Range for luminance (DMP / Netflix / HDMI) | Yes/ YES / YES |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | Yes/ YES / YES |
| HLG (Hybrid Log-Gamma) for HDR | Yes |
| HEVC (H.265) Decoder | Yes |
| Motion enhancement and compensation (MEMC) | Yes |
| Picture Mode | standar,Cinema Day,Cinema Night,Dynamic,Sports |
Sound
| Specification | Value |
|---|---|
| Audio power output per channel | 10W |
| Dolby Digital | Yes |
| Audio enhancement -Type | Dolby ATMOS |
| Lip-sync Adjustment | Yes |
| Sound Mode | Stand,Theatre,Music,Speech,Late Night,Sports |



