Samsung 32″ Smart VA LED Monitor
Experience smarter entertainment
Smart TV Apps
Native streaming apps make it easy to catch up on your favorite shows without a PC and switch between your favorite apps with a mouse. Adaptive Picture and Adaptive Sound+ keep you immersed by automatically adjusting the screen brightness and sound for your environment, without you lifting a finger.
Catch every detail in your favorite shows
OTT Content in 4K
Use your Smart Monitor as your all-in-one entertainment station. You can stream glorious 4K HDR video directly from the native streaming apps in your Smart Monitor. Immerse yourself like never before and get lost in your favorite shows.
Access your work tools, without a PC
Workspace
Access and control your PC remotely, or work PC-free with embedded productivity apps. Do it all at once on one screen. Multi View lets you use Microsoft 365 and the Internet browser on the same screen, so you do less switching between apps.
Content on the big screen made easy
Mobile connectivity
Convenient connectivity. With Airplay integration, you can wirelessly connect Apple devices to the Smart Monitor and view on a bigger screen. Enjoy your favorite content from an iPhone, iPad, and Mac on the Smart Monitor and even mirror apps, documents, and websites.
Out of stock
[contact-form-7 id="12255" title="Product Enquiry"]| Display | |
| Screen Size (Class) | 32 |
| Flat/Curved | Flat |
| Resolution | 3,840 x 2,160 |
| Aspect Ratio | 16::9 |
| Brightness (Typical) | 400 cd/² |
| Brightness (Min) | 300 cd/² |
| Contrast Ratio (Static) | 3, 000:1(Static) |
| HDR10+ | HDR10+ |
| Viewing Angle (Horizontal/Vertical) | 178°(H)/178°(V) |
| HDR (High Dynamic Range) | HDR10 |
| Active Display Size (H x V) | 697.306 x 392.234mm |
| Color Support | Max 1B |
| Panel Type | VA |
| Frame Rate | Max 60Hz |
| Color Gamut (sRGB Coverage) | 99% (CIE1931) |
| Response Time (ms) | 4ms(GTG) |
| Features | |
| HDMI input | Yes |
| Wall Mountable | Yes |
| Windows Certification | Windows 10 |
| Eye Saver Mode | Yes |
| Flicker Free | Yes |
| Image Size | Yes |
| Virtual AIM Point | Yes |
| Auto Source Switch | Auto Source Switch+ |
| HDMI-CEC | Yes |
| Adaptive Picture | Yes |
| Game bar | Yes |
| Super Ultrawide GameView | Yes |
| Power | |
| General Feature | External Adaptor |
| Power Supply | AC 100~240V |
| Power Consumption (Max) | 140 W |
| Smart Service | |
| Smart Type | Smart |
| Operating System | Tizen |
| Tap View | Yes |
| Bixby | US English, UK English, India English, Korean, French, German, Italian, Spanish, BR Portuguese (features vary by language) |
| Universal Guide | Yes (US only) |
| Far-Field Voice Interaction | Yes |
| Web Service | Microsoft 365 |
| Workspace | Yes |
| Built-in Voice Assistant | Alexa |
| TV Plus | Yes |
| Wireless Dex | Yes |
| Multi View | upto 2 videos |
| Smart Calibration | Basic |
| SmartThings Hub | Yes |
| Multi Device Experience | Mobile to Screen, Screen initiate mirroring, Screen Sound to Mobile, Sound Mirroring, Wireless On |
| My Contents | Yes |
| NFT | Nifty Gateway |
| Knox Vault | Yes |
| Interface | |
| USB-C Charging Power | 65W |
| Bluetooth | Yes (5.2) |
| HDMI Version | 2 |
| WiFi | Yes (WiFi5) |
| USB Ports | 2 |
| USB Hub Version | 2 |
| USB-C | 1 EA |
| Wireless Display | Yes |
| HDCP Version (HDMI) | 2.2 |
| USB Ports | 2 |
| HDCP Version (USB-C) | 2.2 |
| Dimensions (W x H x D) | |
| Set Dimension with Stand (WxHxD) | 28.1 x 24.3 x 7.9 in |
| Set Dimension without Stand (WxHxD) | 28.1 x 16.7 x 0.96 in |
| Package Dimension (WxHxD) | 36.4 x 5.2 x 19.1 in |
| Weight | |
| Package Weight | 22.5 lbs |
| Set Weight with Stand | 15.9 lbs |
| Set Weight without Stand | 9.3 lbs |
| Accessories | |
| Power Cable Length | 1.5 m |
| HDMI Cable | Yes |
| USB-C Cable | Yes |
| Camera | Yes |


