ASUS Zenbook S 16 UM5606GA 16-inch 3K AI Laptop – AMD Ryzen 9 Notebook
R57,364.00
Ultimate professional-grade colours
ASUS OLED laptops deliver exceptionally detailed and realistic visuals, with a cinema-grade 100% DCI-P3 colour gamut. This means that the colours reproduced on the display are richer and more vivid: it’s ideal for colour-intensive projects, but also enhances any kind of content.
Ultra-accurate colours
Designers, producers, and brands deal with colour-critical decisions and communications each day. A PANTONE® Validated OLED display means that the colours you see on the screen are accurate — what you see is truly what you get!
70% blue-light reduction for eye care
light is known to cause visual discomfort and disrupt sleep quality. However, due to the nature of the special organic lighting materials in an OLED display, ASUS OLED laptops emit 70% less harmful blue light, and they’re also certified by TÜV Rheinland and SGS. More importantly, unlike traditional blue-light filters, shifting the spectrum means there’s no need to compromise colour accuracy.
| Specification | Details |
|---|---|
| Product | ASUS Zenbook S 16 Copilot+ PC |
| Model | UM5606GA-O93220G0W |
| Product Type | Laptop |
| Form Factor | Clamshell |
| Processor Family | AMD Ryzen AI 9 400-series |
| Processor Model | 465 |
| Processor Frequency | 2.00 GHz / Up to 5.00 GHz (34 MB Cache, 10 Cores) |
| vPro Security | Not supported |
| NPU | AMD Ryzen AI, up to 50 TOPS |
| Display Diagonal | 40.6 cm (16″) |
| HD Type | 3K |
| Display Resolution | 2880 x 1800 |
| Display | Touchscreen, OLED, 16:10, 120Hz, 500nits, Anti-glare and low-reflection (AGLR), 100% DCI-P3, PANTONE Validated, VESA DisplayHDR True Black 1000 |
| Internal Memory | 32 GB (Soldered) |
| Internal Memory Type | LPDDR5X-SDRAM |
| Memory Slots | Not supported |
| Max Memory | 32 GB |
| Total Storage Capacity | 2 TB M.2 NVMe PCIe 4.0 |
| Storage Media | SSD |
| Storage Slot | 1 x M.2 2280 PCIe 4.0×4 |
| Max Storage Support | Not specified |
| On-board Graphics Card Model | AMD Radeon Graphics |
| Discrete Graphics Card Model | Not supported |
| Keyboard | Backlit, Chiclet, Copilot Key |
| Camera | 1080p FHD Camera with IR function to support Windows Hello |
| Fingerprint Reader | Not supported |
| Smartcard Reader | Not supported |
| Security Chip | Microsoft Pluton Security Processor, Firmware TPM |
| Pen Support | Supported (Pen sold separately) |
| Operating System Installed | Windows 11 Home |
| Connectivity | Wi-Fi 7 (802.11be) (Tri-band) 2×2, Bluetooth 5.4 |
| Mobile Broadband | Not supported |
| Battery | 83 Wh, 4-cell Li-ion |
| Power Adapter | 68W Ultra mini AC Adapter |
| Product Colour | Antrim Grey |




