DELL Vostro 15.6″ FHD Notebook
The native resolution of the 15.6-inch laptop screen is 1920×1080 (Full HD). The manufacturer declares a matrix brightness of 220 cd/m². The image is displayed using an IPS matrix that provides an excellent image.
The heart of the Vostro 15 3510 N8804VN3510EMEA01_N1 laptop is a 4-core i5-1135G7 eleventh generation (Tiger Lake) central unit. The CPU system was made in 10 nm SuperFin technology. The processor clock is clocked at 4.20 GHz. The processor achieved a result of 9774 points in the PassMark application. The laptop has an integrated graphics system Intel Iris Xe Graphics. The card achieved 2682 points in the Pass Mark application.
The user has 8 GB of RAM (in a 1 x 8 GB configuration). The maximum amount of RAM that can be installed in the laptop is 32 GB (the computer has 1 free memory bank). The notebook uses DDR4 memory clocked at 2666 MHz.
Out of stock
Operating system | Windows 11 Pro – Multilingual Interface |
Processor / Chipset | |
CPU | Intel Core i5 (11th Gen.) 1135G7 / 2.4 GHz |
Max Turbo Speed | 4.2GHz |
Number of cores | Quad Core |
Cache | 8MB |
Characteristics | Intel Turbo Boost Technology 2.0, Intel Smart Cache |
Memory | |
RAM | 16 GB (2 x 8 GB) – 1x 8 GB original memory + 1x 8 GB replacement memory |
Max supported RAM | 16GB |
Technology | DDR4 SDRAM |
Speed | 3200MHz |
Nominal Speed | 3200MHz |
Housing type | SO-DIMM 260-pin |
Number of slots | 2 |
Empty slots | 0 |
Main memory | 512 GB SSD M.2 PCIe 3.0 x4 – NVM Express (NVMe) |
Display | |
Type | 15.6″ |
Resolution | 1920×1080 (Full HD) |
Vertical Sync Frequency at Max Resolution | 60Hz |
Wide screen | Yes |
Pixel density (ppi) | 141 |
Image brightness | 220 cd/m² |
Color Palette | 45% NTSC |
Characteristic | Anti-glare, Wide Viewing Angle, horizontal viewing angle ±80°, vertical viewing angle ±80°, 35ms response time, 0.179mm pixel pitch |
Audio & Video | |
Graphics Processor | Intel Iris Xe Graphics |
Video system features | Works as Intel UHD graphics (single-channel memory) |
Camera | Yes – HD |
Resolution | 0.92 megapixels |
Image Sensor Type | CMOS |
Video resolutions | 1280×720 |
Frames per second | 30 frames/sec |
Camera Features | 78.6 degrees, RGB camera |
Sound | Stereo speakers, microphone |
Compliance with standards | High Resolution Sound |
Entry | |
Type | Keyboard, touchpad |
Keyboard Backlight | Yes |
Keyboard Layout | International USA |