ASUS Vivo book 15.6″ Notebook
Performance – Power on tap
With Vivo book 15, you’re always ready to take on any everyday task, whether it’s work, play or entertainment. Whatever you need to achieve, there’s always plenty of computing power on tap with up to the 13th Gen Intel Coreprocessor, 16 GB of fast memory, 1 TB of speedy SSD storage and comprehensive range of wireless connectivity up to Wi-Fi 6E allows you to load online content in the blink of an eye.
Battery – Charge with speed
Vivo book 15 supports fast charging which allows you to charge a low battery to 60% in as little as 49 minutes, so you can be up and running quicker than ever!
Display – Clearly superior display
Vivo book 15 delivers beautifully clear visuals with its three-sided slim-bezel Nano Edge touch screen display. The wide viewing angles maintain great quality even for off-center viewing, and the TÜV Rheinland eye-care certification ensures low blue-light levels that reduce the risk of eye strain during long viewing sessions.
Audio – A new perspective on laptop audio
Designed with help from the audio experts at Dirac, a professional audio solution provider, the audio system delivers the most immersive, clear, and balanced sound experience you’ve ever heard on a PC, laptop or tablet. You’ll hear a wider and deeper soundscape than you could imagine, unleashing the full audio potential of your laptop.
| Marketing Name | ASUS Vivo book 15 |
| Operating System | Windows 11 Home – ASUS recommends Windows 11 Pro for business |
| Office | 1-month trial for new Microsoft 365 customers. Credit card required. |
| LCD cover-material | Plastic |
| LCD cover-color | Quiet Blue |
| Top case-material | Plastic |
| Top case-color | Quiet Blue |
| Keyboard coIor | Black |
| Bottom case-material | Plastic |
| Bottom case-color | Quiet Blue |
| Military grade | US MIL-STD 810H military-grade standard |
| Touch Panel | Non-touch screen |
| Panel Size | 15.6-inch |
| Resolution | FHD (1920 x 1080) 16:9 aspect ratio |
| LED Backlit Unit | LED Backlit |
| Refresh rate | 60Hz refresh rate |
| Brightness | 250nits |
| Color gamut | 45% NTSC color gamut |
| Glare | Anti-glare display |
| Screen-to-body ratio | 84 % |
| Processor | lntel Core 17-1355U Processor 1.7 GHz (12MB Cache, up to 5.0 GHz, 10 cores, 12 Threads) |
| Chipset | N/A |
| Discrete/Share | Share |
| lntergrated GPU | lntel lris X Graphics |
| Disclaimer for lntel lris Xe | *lntel lris Graphics is only available in models with lntel Core i5/i7/i9 processors and dual-channel memory. |
| Expansion. SIot(mcludes. used) | 1x DDR4 SO-DIMM slot |
| 1x M.2 2280 PCle4.0x4 | |
| On board memory | 8GB DDR4 on board |
| DIMM Memory | 8GB DDR4 SO-DIMM |
| Total System Memory | DDR4 16GB |
| Disclaimer for memory | *Dual-channe1 memory support requires at least one SO-DIMM module. |
| Storage | 512GB M.2 NVMe PCle 3.0 SSD |
| Front-facing camera | 720p HD camera , With privacy shutter |
| Wireless | Wi-Fi (Dual band) 1*1 + Bluetooth 5.1 Wireless Card |
| Keyboard type | Backlit Chiclet Keyboard |
| Touchpad | Precision touchpad |
| FingerPrint | N/A |
| I/O port | 1x USB 2.0 Type-A (data speed up to 480Mbps) |
| 1x USB 3.2 Gen 1Type-C (data speed upto 5Gbps) | |
| 2x USB 3.2 Gen 1 (data Type-A speed up to 5Gbps) | |
| 1x HDMI1.4 | |
| 1x 3.5mm Combo Audio Jack | |
| 1x DC-in | |
| Audio | SonicMaster |
| Built-in speaker | |
| Built-in array microphone | |
| Voice control | with Cortana voice-recognition support |
| Power | izi4.5, 45W AC Adapter, Output: 19V DC, 2.37A, 45W, lnput: 100-240V AC 50/60Hz universal. |
| Battery | 42WHrs, 3S1P, 3-cell Li-ion |
| Replaceable Battery | No |
| Dimension (W xHx D) | 35.97 x 23.25 x 1.79 – 1.79 cm (14.16″ x 9.15″ x 0.70″ – 0.70″) |
| Weight (with Battery) | 1.70 kg (3.75 lbs) |
| Weight (without Battery) | 1.50 kg (3.31 lbs) |
| Antivirus | McAfee 30 days free trial |
| Security | McAfee |
| BlOS Booting User Password Protection | |
| BlOS setup user password | |
| Trusted Platform Module (Firmware TPM) | |








