HP M442dn LaserJet Multifunction Printer
Count on legendary HP performance and reliability at an affordable price
Surpass your office printer expectations with the speed, quality, and efficiency of HP LaserJet office printers.
Out of stock
Name | Value |
OID | 31072430 |
Product Number | 8AF71A |
Product Name | HP LaserJet MFP M442dn |
Product Line | IT |
AIO Functions | Print, copy, scan |
Acoustic Power Emissions (active, printing) | 6.6 B(A) (printing at 24 ppm) |
Acoustic Power Emissions (ready) | Inaudible |
Acoustic Pressure Emissions Bystander (active, printing) | 51 dB(A) |
Acoustic Pressure Emissions Bystander (ready) | Inaudible |
Additional Information Pointer About HP | http://www.hp.com |
Additional Information Pointer About Hp In The Countries | http://www.hp.com/uk |
Automatic Paper Sensor | No |
Bit Depth | 24-bit |
Certifications and Compliances | Eastern European country approvals, CE Marking and other Safety & EMC certification approvals as required by individual countries |
Color Scanning | Yes |
Color or Black (facet) | Black and white |
Compatible Network Operating Systems | Windows OS compatible with In-Box Driver; Windows Server 2003/2003 R2 32-bit (SP1/SP2) Standard/Enterprise (+ Cluster & Terminal Services); Windows Server 2008 32/64-bit (SP2) Standard/Enterprise (+ Cluster & Terminal Services); Windows Server 2008 R2 64-bit (SP1) Standard/Enterprise (+ Cluster & Terminal Services); Windows OS compatible with Universal Print Driver (UPD) or Product-Specific drivers from http://www.hp.com; Windows Server 2003/2003 R2 32/64-bit (SP1/SP2) Standard/Enterprise/Datacenter (+ Cluster & Terminal Services); Windows Server 2008/2008 R2 32/64-bit (SP1/SP2) Standard/Enterprise/Datacenter (+ Cluster & Terminal Services); Windows Server 2012/2012 R2 64-bit Standard/Foundation/Essentials/Datacenter (+ Cluster & Terminal Services); Windows 8 (32/64-bit) recommend v5.86+, 8.1 recommend v5.94+; Windows 7 (32/64-bit) recommend v5.82+; Windows Vista (32/64-bit) recommend v5.82+; Windows XP/SP3 (32/64-bit) recommend v5.82+ |
Compatible Operating Systems | Windows 7 (32/64-bit); Windows 2008 Server R2; Windows 8 (32/64-bit); Windows 8.1 (32/64-bit); Windows 10 (32/64-bit); Windows 2012 Server; Windows 2016 Server; Red Hat Enterprise Linux : 5, 6, 7; Fedora : 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 25, 26; openSUSE : 112, 11.4, 12.1, 121.2, 12.3, 13.1, 13.2, 42.1; Ubuntu : 11.10, 12.04, 12.10, 13.04, 13.10, 14.04, 14.10, 15.04, 15.10, 16.04, 16.10, 17.04, 17.10, 18.04, 18.10, 19.04; SUSE Linux Enterprise Desktop : 10, 11, 12; Debian : 6, 7, 8, 9; Linux Mint : 15, 16, 17, 18 |
Connectivity (facet) | Ethernet networking; USB |
Connectivity, Std | Hi-Speed USB 2.0 Device, Ethernet 10/100 Base TX |
Control Panel | 4-Line LCD, power button LED (White 1EA) Navi. Key LED (White 4EA) status LED (Green 1EA, Orange 1EA), power key, start key, stop key, cancel key, reset key, numerical key (12EA), OK key, menu key (2EA), mode key (2EA), function key (4EA) |
Copier Reduce/enlarge | 25 to 400% |
Copier Scaling (ADF) | 25 to 400% |
Copier Settings | 600 x 600 dpi x 2 bit; Originals content settings: Text, Text/Photo, Photo, Map; Reduce/Enlarge scaling: 25 to 400% ; Copy qty settings: 1 to 999; Darkness controls: 11 levels (Light, Normal, Dark); Collation: Yes (Limited); N-up: A3: 2/4/8/16-up; A4: 2/4/8-up |
Copier Smart Software Features | ID Copy, Book Copy, N-UP, Reduce/Enlarge |
Copy Resolution, Black Text | Up to 600 x 600 dpi |
Copy Speed Black (normal A4) | Up to 24 cpm |
Copy Speed Black (normal, A3) | Up to 13 cpm |
Copy Speed Black (normal, Tabloid) | Up to 13 cpm |
Copy Speed Black Duplex (A3) | Up to 8 cpm |
Copy Speed Black Duplex (A4) | Up to 12 cpm |
Copy Speed Black Duplex (Tabloid) | Up to 8 cpm |
Copyright Notice | © Copyright 2021 HP Development Company, L.P. The information contained herein is subject to change without notice. The only warranties for HP products and services are set forth in the express warranty statements accompanying such products and services. Nothing herein should be construed as constituting an additional warranty. HP shall not be liable for technical or editorial errors or omissions contained herein. |
Count of Cartons Per Pallet Layer | 2 |
Count of Layers In Pallet | 3 |
Country of Origin | Made in China |
Datasheet Photo 01 | AHID/0fa5d14c6f5d5b92cfefbf093661c54711304cdb |
Datasheet Photo 02 | AHID/0ea80623d5411946f66ba0f275f2ff5952faf1ee |
Datasheet Photo 03 | Publication photos/HP LaserJet MFP M442dn_8AF71A_wap.jpg |
Datasheet Photo 04 | Publication logos/2-sided_printing_thin_icon.jpg |
Datasheet Photo 05 | Publication logos/A3-11x17_inch_media_thin_icon.jpg |
Datasheet Publication Number | 4AA7-6931 |
Digital Sending Standard Features | Scan to Email(SMTP over SSL); Send to FTP; Send to SMB; Scan to PC; Scan to WSD; Local Address Book |
Display Area (metric) | 59 x 30.5 mm |
Display Description | 4-line LCD |
Downloadable Software | V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, HP Scan to PC Lite |
Driver Updates | Latest printer driver upgrade information available from HP Support web site at http://www.hp.com/support/ljM442MFP |
Duplex Print Options | Automatic (standard) |
Duty Cycle (monthly, A4) | Up to 50,000 pages per month |
Duty Cycle Footnote Number | [1] |
Duty Cycle Note | Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Dynamic security | Dynamic security enabled printer |
Electromagnetic Emission Standard | CISPR 32:2012/EN 55032:2012 Class A, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010, EMC Directive 2014/30/EU with CE Marking (Europe), other EMC approvals as required by individual countries. |
Email Addresses Stored | 200 |
Energy Star Certified | No |
Envelope Feeder | No |
Features (facet) | Two-sided printing |
File Formats | PDF; JPEG; TIFF |
First Copy Out Black (A4) | As fast as 7.1 sec |
First Copy Out Black (A4, sleep) | As fast as 21.6 sec |
First Page Out Black (A4, ready) | As fast as 7.7 sec |
First Page Out Black (A4, sleep) | As fast as 21.6 sec |
Fonts and Typefaces | 49 Scalable Fonts / 1 Bitmap |
Functions (facet) | Multifunction / All-in-One |
Grayscale Levels | 256 |
Image Legal Disclaimer | Product image may differ from actual product |
In Box Cable | 1 USB cable for PC to Printer connection |
Input Capacity, Max | Up to 600 Sheets |
Input Capacity, Max, Envelopes | Occasional use only |
Input Capacity, Std | Up to 350 Sheets |
Key Media Sizes Supported (metric) | A4; A3 |
Mac Compatible | No |
Manufacturer Warranty | One-year, on-site limited warranty |
Max Dimensions (metric) | 960 x 1090 x 933 mm |
Max Number Of Copies | Up to 999 copies |
Media Handling, Document Finishing | No |
Media Size (facet) | Letter; A4; Legal; B5; Tabloid; A3 |
Media Size, Tray 1 (metric) | A3, A4, A5, A6, B4 (JIS), B5 (JIS), Oficio, 8K, 16K, Envelope DL, Envelope C4, Envelope C5, Envelope C6, 4×6, 98 x 148 mm to 297 x 432 mm |
Media Size, Tray 2 (metric) | A4; A5; B4 (JIS); B5 (JIS); Oficio; 16K; 148 x 210 to 297 x 354 mm |
Media Size, Tray 3 (metric) | Tray 1: 60 to 163 g/m² |
Media Sizes Custom (metric) | Tray 1: 98 x 148 to 297 x 432 mm; Tray 2: 148 x 210 to 297 x 354 mm |
Media Type and Capacity Tray 1 | Sheets: 100 |
Media Type and Capacity Tray 2 | Sheets: 250 |
Media Type and Capacity Tray 3 | Optional Tray 3; Sheets: 250 |
Media Types | Plain, Mid-weight, Light, Coloured, Preprinted, Recycled, Intermediate, Prepunched |
Media Weights Supported, By Paper Path (metric) | Tray 1: 60 to 163 g/m²; Tray 2: 60 to 110 g/m² |
Media Weights Supported, Tray 1 (metric) | Tray 1: 60 to 163 g/m² |
Media Weights Supported, Tray 2 (metric) | Tray 2: 60 to 110 g/m² |
Monthly Printed Pages (facet) | 50000 |
Native Scan File Format | PDF; JPG; TIFF |
Network Capabilities | Standard (build-in 10/100 Base TX Ethernet) |
Number of Simultaneous Users (local + network) | Over 25 Users |
Number of Users (facet) | Over 25 Users |
Operating Humidity Range | 20 to 80% RH |
Operating Humidity Range (recommended) | 20 to 80% RH |
Operating System (supported note) | Windows 7 or higher |
Operating System Supported Footnote Number | [3] |
Operating Temperature Range (celsius) | 10 to 30°C |
Operating Temperature Range (recommended celsius) | 10 to 30°C |
Output Capacity, Max | Up to 250 Sheets |
Output Capacity, Std | Up to 250 Sheets |
Output Capacity, Std, Envelopes | Occasional use only |
Output Capacity, Std, Transparencies | No |
Package Dimensions (metric) | 738 x 721 x 678 mm |
Package Weight (metric) | 31.5 kg |
Page Yield Footnote | Declared yield value in accordance with ISO/IEC 19752. Actual yields vary considerably based on images printed and other factors. For more information, visit http://www.hp.com/go/learnaboutsupplies |
Page Yield Footnote Number | [6] |
Pallet Dimensions (metric) | EMEA/AMS :750 x 1454 x 2040mm, APJ :750 x 1454 x 2154mm |
Pallet Weight (metric) | EMEA/AMS : 189 kg, APJ : 199 kg |
Paper Handling Optional/input | Optional 250 sheets |
Paper Handling Optional/output | No |
Paper Handling Standard/input | Tray 1: 100 sheet; Tray 2: 250 sheet |
Paper Handling Standard/output | Up to 250 Sheets |
Paper Trays, Maximum | 3 |
Paper Trays, Standard | 2 |
Power Consumption Description | 580 watts (active printing), 80 watts (ready) 0.7 watts (sleep), 0.2 watts (off) |
Power Consumption Footnote Number | [4] |
Power Supply Required | AC 220 – 240V: 50/60Hz |
Power Supply Type | Built-in Universal Power supply |
Print Cartridges, Number | 2 (black) |
Print Colors | No |
Print Languages, Standard | PS, PLC 6 |
Print Margin Bottom (A4) | 4.5 mm |
Print Margin Left (A4) | 4.5 mm |
Print Margin Right (A4) | 4.5 mm |
Print Margin Top (A4) | 4.5 mm |
Print Resolution Black (Fine Lines) | Up to 1200 x 1200 dpi |
Print Resolution Black (best) | Up to 1200 x 1200 dpi |
Print Resolution Black (normal) | Up to 600 x 600 dpi |
Print Speed | Print speed up to 24 ppm (black) |
Print Speed Black (Landscape, A5) | Up to 24 ppm |
Print Speed Black (normal A3) | Up to 13 ppm |
Print Speed Black (normal, A4) | Up to 24 ppm |
Print Speed Black (normal, tabloid) | Up to 13 ppm |
Print Speed Black Duplex (A3) | Up to 8 ppm |
Print Speed Black Duplex (A4) | Up to 12 ppm |
Print Speed Black Duplex (Tabloid) | Up to 8 ppm |
Print Speed, Black (facet) | 24 |
Print Technology | Laser |
Printable Area Maximum (metric) | 297 x 914 mm |
Printer Management | HP Web Jetadmin |
Printer Smart Software Features | 4 line LCD, 4 Quick-set buttons |
Processor Speed | 600 MHz |
Product Dimensions (metric) | 560 x 540 x 417 mm |
Product Long Name Specifications | HP LaserJet MFP M442dn |
Product Type (facet) | Laser printers |
Quantity Per Pallet | 6 |
Recommended Media Weight (duplex, metric) | 60 to 110 g/m² |
Recommended Monthly Page Volume | 2,000 to 5,000 pages |
Recommended Monthly Page Volume Footnote Number | [2] |
Recommended Monthly Page Volume Note | HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Replacement Cartridges | W1335A HP Original 335A LaserJet Toner Cartridge (yield 7,400 ISO pages); W1335X HP Original 335X High-Yield Black LaserJet Toner Cartridge (yield 13,700 ISO pages); CF257A HP 57A Original LaserJet Imaging Drum (yield 80,000 pages) |
SNF JPEG Product Photo 70×100 | Printers and Multifunction/hp-laserjet-m5035-mfp-series_70x100.jpg |
Safety Approvals and Requirements | IEC 60950-1:2005+A1:2009+A2:2013 (International), EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 (EU), IEC 60825-1:2014, EN60825-1:2014 (Class 1 Laser/LED Device), Low Voltage Directive 2014/35/EU with CE Marking (Europe); Other safety approvals as required by individual countries |
Scan File Format | PDF, JPEG, TIFF |
Scan Resolution, Enhanced | Up to 4800 × 4800 dpi |
Scan Resolution, Hardware | Up to 600 × 600 dpi |
Scan Resolution, Optical | Up to 600 dpi |
Scan Size Maximum (flatbed, metric) | 297 x 432 mm |
Scan Speed (normal, A3) | Up to 21 ipm (black and white); Up to 14 ipm (colour 200 dpi); Up to 9 ipm (colour 300 dpi) |
Scan Speed (normal, A4) | Up to 33 ipm (black and white); Up to 33 ipm (colour) |
Scan Speed (normal, Tabloid) | Up to 21 ipm (black and white); Up to 14 ipm (colour 200 dpi); Up to 9 ipm (colour 300 dpi) |
Scan Speed Duplex (normal, A3) | Up to 9 ipm (black and white); Up to 7 ipm (colour) |
Scan Speed Duplex (normal, A4) | Up to 13 ipm (black and white); Up to 12 ipm (colour) |
Scan Speed Duplex (normal, Tabloid) | Up to 9 ipm (black and white); Up to 7 ipm (colour) |
Scan Technology | Digital-CMOS Image Sensors (D-CIS) |
Scan Type | Flatbed |
Scanner Advanced Features | Scan to E-mail; Scan to FTP; Scan to SMB; Scan to PC |
Security Management | Embedded Web Server: password protection/encryption, Secure Erase of Client Data, configurable login failure policy, configurable auto logout, Certificate Management, Pre-Shared Key Authentication, Support for WJA-10, IPv4/v6/mac address filtering, SMTP server Certificate Validation, Encrypted Customer Data Storage, secure browsing via SSL/TLS, SMTP over SSL/TLS, IPP over SSL/TLS, IPsec, SNMPv3 |
Segment (facet) | Business |
Sensor Resolution | Up to 600 x 600 dpi |
Software Included | Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, HP Scan to PC Lite |
Software Scan File Format | Windows Scan SW supports file format: RAW(BMP), JPG, PDF, PNG, TIFF |
Standard Media Sizes (duplex, metric) | 60 to 110 g/m² |
Standard Media Sizes Supported (metric) | A3; A4; A5; A6; B4 (JIS); B5 (JIS); 8K; 16K; Oficio 216 x 340 mm |
Standard Memory | 512 MB |
Storage Temperature Range (celsius) | -20 to 40°C |
Sub Brand (facet) | LaserJet |
Subcategory (facet) | Single and multifunction printers |
Supported Network Protocols | IP Management: DHCP, DHCPv6, BOOTP, AutoIP, Static; Discovery Protocol: UPnP, mDNS, DNS, WINS; Printing Protocol: TCP/IP (9100), TCP/IP (9100)v6, LPR, LPRv6, IPP, WSD; Management Protocol: SNMPv1.2, SNMPv1.2(IPv6), SNMPv3, SNMPv3(IPv6), HTTP; Scan Protocol: Twain for Network, SMTP, SMB, FTP; Security Protocol: IPSec |
SureSupply Supported | No |
Sustainable Impact Specifications | Mercury free |
System Requirements, Minimum | CD-ROM or DVD drive, or Internet connection; Dedicated USB or network connection or Wireless connection; 200 MB available hard disk space; For OS hardware requirements see http://www.microsoft.com for Windows; Pentium IV 2.4GHz (Intel Core™2); RAM 512 MB (1 GB); Free available hard disk space 1 GB (2 GB) for Linux |
Taxonomy (facet) | Single and multifunction printers |
Tech Spec Footnote 01 | [1] Duty cycle is defined as the maximum number of pages per month of imaged output. This value provides a comparison of product robustness in relation to other HP LaserJet or HP Color LaserJet devices, and enables appropriate deployment of printers and MFPs to satisfy the demands of connected individuals or groups. |
Tech Spec Footnote 02 | [2] HP recommends that the number of pages per month of imaged output be within the stated range for optimum device performance, based on factors including supplies replacement intervals and device life over an extended warranty period. |
Tech Spec Footnote 03 | [3] Windows 7 or higher. |
Tech Spec Footnote 04 | [4] Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Power consumption values typically based on measurement of 230V device. |
Tech Spec Footnote 05 | [5] Ships with one HP Original Black LaserJet Introductory Toner cartridge (yield 4,000 pages) and one HP Original Imaging Drum ( yield 80,000 pages). Declared yield value in accordance with ISO/IEC 19752 in continuous printing. Actual yields vary considerably based on images printed and other factors. For more information visit: http://www.hp.com/go/learnaboutsupplies. |
Tech Spec Footnote 16 | [6] Declared yield value in accordance with ISO/IEC 19752. Actual yields vary considerably based on images printed and other factors. For more information, visit http://www.hp.com/go/learnaboutsupplies. |
Technology | Laser |
Technology Logo, Print 02 | Publication logos/HP Care Pack Services_logo.jpg |
Technology Logo, Print 03 | Publication logos/USBhiColour.jpg |
Technology Logo, Print 04 | Publication logos/windows 10_logo_EMEA.jpg |
Twain Version | Version 2.1 |
Typical Electricity Consumption (TEC) Footnote | Power requirements are based on the country/region where the printer is sold. Do not convert operating voltages. This will damage the printer and void the product warranty. Energy Star value typically based on measurement of 230V. |
Typical Electricity Consumption (TEC) number | 1.100 kWh/Week |
UNSPSC Code | 43212110 |
UPC Number | (B09) 194441335217; (B19) 194441017663 |
Usage (facet) | Small work team |
Warm-up Time | 29 sec |
Weight (metric) | 25.4 kg (includes supplies) |
What Is In The Box | HP LaserJet MFP M442dn printer; Power cord; Toner Cartridge; User Guide; USB cable |
What Is In The Box Footnote | Ships with one HP Original Black LaserJet Introductory Toner cartridge (yield 4,000 pages) and one HP Original Imaging Drum (yield 80,000 pages). Declared yield value in accordance with ISO/IEC 19752 in continuous printing. Actual yields vary considerably based on images printed and other factors. For more information visit: http://www.hp.com/go/learnaboutsupplies |
What Is In The Box Footnote Number | [5] |
Wireless Capability | No |
Be the first to review “HP M442dn LaserJet Multifunction Printer” Cancel reply
You must be logged in to post a review.
Reviews
There are no reviews yet.